Sale!
LA60035 Wireless light set LED, square, 12V, Li-ion, magnetic, 110×103, 7-pin plug, Kramp
Part number |
LA60035
|
|
---|---|---|
EAN | 8719607324809 | |
Unit |
Set
|
|
Brand |
Kramp
|
|
Product details |
|
|
Function |
|
|
Bulbs technology |
LED
|
|
Light colour |
|
|
Application |
|
|
Working time on batteries |
8 h
|
|
Mounting type |
Magnetic
|
|
Shape |
Square
|
|
Batteries charging time |
|
|
Plug type |
7-pin
|
|
Width |
110 mm
|
|
Height |
103 mm
|
|
Length (depth) |
65 mm
|
|
Nominal voltage range |
9-15 V
|
|
Rechargeable battery |
Yes
|
|
Power |
44 W
|
|
Wireless range |
30 m
|
|
Mounting position |
Rear
|
|
Batteries technology |
Li-ion
|
|
Insulation class |
65
|
|
Battery power supply |
Yes
|
|
Battery energy consumption |
7.4 W·h
|
|
Housing material |
|
|
Battery capacity |
2600 mA·h
|
|
Batteries voltage |
3.7 V
|
|
Max working temperature |
60 °C
|
|
Min. working temperature |
-30 °C
|
|
Charge level indicator |
Yes
|
|
Interface bandwidth |
2.4 GHz
|
|
Type of interface |
Wi-Fi
|
|
ECE standard |
|
|
EN standard |
|
|
Extra Information |
|
|
Nominal voltage |
12 V
|
0 out of 5
(No reviews yet.)Leave a review
€148.38 Incl. VAT
€120.63 Excl. VAT€116.50 Incl. VAT€94.72 Excl. VAT
Product Description
Description |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 1460 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 290 × 230 × 81 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Lamps/Signs/Boards/Plates (electric) | Portable, Trailer, Universal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries capacity (mA·h) | Lamps | 2000 mA·h |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Global | Kramp |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries energy consumption (W·h) | Lamps | 7.4 W·h |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries power supply | Global | Yes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries technology | Global | Li-ion |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries voltage (V) | Lamps | 3.7 V |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulbs technology | Lamps/Torches/Signs/Boards/Plates (electric) | LED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge level indicator | Electric | Yes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging time (h) | Electric | 3.0 h, 4.0 h |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Lamps/Lamps - Lenses/Signs/Boards/Plates (electric) - Triangles | Direction indicator, Number plate light, Position light, Reflection, Stop light, Tail light |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing material | Lamps/Torches | Aluminium, Polycarbonate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation class (IP) | Global | 65 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface bandwidth (GHz) | Electric | 2.4 GHz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (depth) (mm) | Lamps (Sets) | 106.0 mm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light colour | Lamps/Lamps - Lenses | Orange, Red, White |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max working temperature (°C) | Lamps (Sets) | 60 °C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min working temperature (°C) | Lamps (Sets) | -30 °C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting position | Lamps/Lamps - Lenses | Rear |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting type | Lamps | Magnetic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal voltage (V) | Lamps/Lamps - Holders | 12.0 V |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal voltage range (V) | Lamps (Sets) | 9-15 V |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plug type | Lamps/Signs/Boards/Plates (electric)/Lamps - Holders | 7-pin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power (W) | Lamps/Signs/Boards/Plates (electric) | 44.0 W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rechargeable battery | Global | Yes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape | Lamps (Sets) | Square |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of interface | Electric | Wi-Fi |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (mm) | Lamps (Sets) | 98.0 mm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless range (m) | Electric | 20 m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time on batteries (h) | Lamps/Ear Defenders/Plugs/Hedge Trimmer | 4.0 h |
Delivery Information
- Standard delivery 3-5 days (€9.95)
- Click and collect from Athy: 1-3 days (free of charge)
- Free delivery on orders above €100.
- Faster delivery may be available – please contact us if your order is urgent
- Full information can be found at https://www.bvsparts.ie/delivery-information/
Product Reviews
Only logged in customers who have purchased this product may leave a review.
Related products
-
Electric fuel pump
Engine Parts Tractor, Tractor & Trailer Parts, Tractor Parts€90.98 Incl. VAT€73.97 Excl. VAT Add to basketDiscover More -
Axial ball end
Steering Parts, Tractor & Trailer Parts, Tractor Parts€40.03 Incl. VAT€32.54 Excl. VAT Add to basketDiscover More -
Thermostart designed for Perki
Cab General, Tractor & Trailer Parts, Tractor Parts€26.26 Incl. VAT€21.35 Excl. VAT Add to basketDiscover More -
Radiator hose 90°x19mm
Engine Parts Tractor, Tractor & Trailer Parts, Tractor Parts€5.71 Incl. VAT€4.64 Excl. VAT Add to basketDiscover More
Reviews
There are no reviews yet.