LA60050 Wireless light set LED, triangular, 12/24V, Li-ion, magnetic, 178.5x155mm, 7-pin plug, Kramp
Part number |
LA60050
|
|
---|---|---|
EAN | 8719493134315 | |
Unit |
Each
|
|
Brand |
Kramp
|
|
Product details |
|
|
Function |
|
|
Bulbs technology |
LED
|
|
Light colour |
|
|
Application |
|
|
Working time on batteries |
6.5Â h
|
|
Mounting type |
Magnetic
|
|
Shape |
Triangular
|
|
Batteries charging time |
3.5Â h
|
|
Plug type |
7-pin
|
|
Width |
178.5Â mm
|
|
Height |
155Â mm
|
|
Length (depth) |
72.5Â mm
|
|
Nominal voltage range |
12-24Â V
|
|
Rechargeable battery |
Yes
|
|
Wireless range |
20Â m
|
|
Mounting position |
|
|
Batteries technology |
Li-ion
|
|
Insulation class |
67
|
|
Battery power supply |
Yes
|
|
Battery capacity |
4500 mA·h
|
|
Batteries voltage |
|
|
Max working temperature |
65 °C
|
|
Min. working temperature |
-40 °C
|
|
Charge level indicator |
Yes
|
|
Interface bandwidth |
2.4Â GHz
|
|
Type of interface |
Wi-Fi
|
|
ECE standard |
|
|
Nominal voltage |
|
Part number: LA60035
Categories: Electrical, Lighting, Tractor & Trailer Parts
0 out of 5
(No reviews yet.)Leave a review
€135.00 Incl. VAT€109.76 Excl. VAT
Product Description
Description |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 1200 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 262 × 220 × 85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Lamps/Signs/Boards/Plates (electric) | Portable, Trailer, Universal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries capacity (mA·h) | Lamps | 2600 mA·h |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Global | Kramp |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries energy consumption (W·h) | Lamps | 7.4 W·h |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries power supply | Global | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries technology | Global | Li-ion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries voltage (V) | Lamps | 3.7 V |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulbs technology | Lamps/Torches/Signs/Boards/Plates (electric) | LED |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge level indicator | Electric | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging time (h) | Electric | 2.0 h, 2.5 h |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECE standard | Global | R10, R4, R6, R7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN standard | Lamps/Signs/Boards/Plates (electric) | 032, 148, 30, 400, 862, 930 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Lamps/Lamps - Lenses/Signs/Boards/Plates (electric) - Triangles | Direction indicator – dynamic, Number plate light, Position light, Stop light, Tail light |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing material | Lamps/Torches | Aluminium, Polycarbonate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation class (IP) | Global | 65 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface bandwidth (GHz) | Electric | 2.4 GHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (depth) (mm) | Lamps (Sets) | 110.0 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light colour | Lamps/Lamps - Lenses | Orange, Red, White |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max working temperature (°C) | Lamps (Sets) | 60 °C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min working temperature (°C) | Lamps (Sets) | -30 °C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting position | Lamps/Lamps - Lenses | Rear |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting type | Lamps | Magnetic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal voltage (V) | Lamps/Lamps - Holders | 12.0 V |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal voltage range (V) | Lamps (Sets) | 9-15 V |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plug type | Lamps/Signs/Boards/Plates (electric)/Lamps - Holders | 7-pin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power (W) | Lamps/Signs/Boards/Plates (electric) | 44.0 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rechargeable battery | Global | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape | Lamps (Sets) | Square |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of interface | Electric | Wi-Fi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (mm) | Lamps (Sets) | 103.0 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless range (m) | Electric | 20 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time on batteries (h) | Lamps/Ear Defenders/Plugs/Hedge Trimmer | 8.0 h |
Delivery Information
- Standard delivery 3-5 days (€9.95)
- Click and collect from Athy: 1-3 days (free of charge)
- Free delivery on orders above €100.
- Faster delivery may be available – please contact us if your order is urgent
- Full information can be found at https://www.bvsparts.ie/delivery-information/
Product Reviews
Only logged in customers who have purchased this product may leave a review.
Related products
-
Radiator hose 90°x15mm
Engine Parts Tractor, Tractor & Trailer Parts, Tractor Parts€4.82 Incl. VAT€3.92 Excl. VAT Add to basketDiscover More -
Axial ball end
Steering Parts, Tractor & Trailer Parts, Tractor Parts€40.03 Incl. VAT€32.54 Excl. VAT Add to basketDiscover More -
Fuel lift pump
Engine Parts Tractor, Tractor & Trailer Parts, Tractor Parts€53.27 Incl. VAT€43.31 Excl. VAT Add to basketDiscover More -
Fuel pump Perkins
Engine Parts Tractor, Tractor & Trailer Parts, Tractor Parts€30.44 Incl. VAT€24.75 Excl. VAT Add to basketDiscover More
Reviews
There are no reviews yet.