Vacuum pump standard B.P.
*Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take 24-48 hours to deliver. – These vacuum pumps with vanes are mainly used in agriculture for filling and emptying slurry tanks – Minimum repair costs thanks to the unique automatic protection system
– As pumps from B.P. are tested, inspected and packaged with the utmost care, trouble-free start-up is 100% guaranteed- These pumps can generate both positive pressure and vacuum
€3,945.18 Incl. VAT€3,207.46 Excl. VAT
Product Description
| Weight | 150000 g |
|---|---|
| Dimensions | 700 × 390 × 570 mm |
| Ballast air injection system | Vacuum Pumps | No |
| Crash protection system | Vacuum Pumps | Yes |
| Brand | Global | Battioni Pagani |
| Depression valve connection diameter (in) | Vacuum Pumps | 1-1/2 in |
| Diameter of hose connection (mm) | Vacuum Pumps | 80.0 mm |
| Direction of rotation | Starters/Friction Clutches | Counter-clockwise (CCW) |
| Drive type | Vacuum Pumps | PTO 540 rpm |
| Height (mm) | Pumps | 605.0 mm |
| Lubrication system type | Vacuum Pumps | Forced |
| Max vacuum (bar) | Vacuum Pumps | 0.95 bar |
| Max. relative pressure (bar) | Vacuum Pumps | 1.5 bar |
| Max. shaft rotation (r/min) | Vacuum Pumps | 540 r/min |
| Mounting holes diameter (mm) | Pumps | 22.0 mm |
| Mounting holes distance (mm) | Pumps | 246.0 mm, 247.0 mm |
| Mounting holes to end distance (mm) | Vacuum Pumps | 147.0 mm |
| Mounting holes to shaft end distance (mm) | Vacuum Pumps | 346.0 mm |
| Nominal volume flow rate (l/min) | Pumps | 11137.0 l/min |
| Power requirement by max. pressure (kW) | Vacuum Pumps | 40.0 kW |
| Power requirement by max. vacuum (kW) | Vacuum Pumps | 21.0 kW |
| Reservoir capacity (l) | Hand/Foot Pumps/Motor Pumps | 3.000 l |
| Safety valve connection diameter (in) | Vacuum Pumps | 2 in |
| Shaft centre to bottom distance (mm) | Vacuum Pumps | 69.0 mm |
| Shaft centre to left side end distance (mm) | Vacuum Pumps | 195.0 mm |
| Shaft centre to right side end distance (mm) | Vacuum Pumps | 195.0 mm |
| Shaft diameter (in) | Pumps | 1-3/8 in |
| Total length (mm) | Pumps | 740 mm |
| Total width (mm) | Pumps | 390 mm |
| Vane type | Vacuum Pumps | Long life |
| Weight (kg) | Pumps | 160.000 kg |
Delivery Information
- Standard delivery 3-5 days (€9.95)
- Click and collect from Athy: 1-3 days (free of charge)
- Free delivery on orders above €100.
- Faster delivery may be available – please contact us if your order is urgent
- Full information can be found at https://www.bvsparts.ie/delivery-information/
Product Reviews
Only logged in customers who have purchased this product may leave a review.
Related products
-
Safety valve 1 1/2″
Accessories for Slurry Tanks, Agricultural Machinery Parts, Slurry & Muck Spreader Parts€56.86 Incl. VAT€46.23 Excl. VAT Add to basketDiscover More -
Reversible Point left hand suitable for Kverneland
Agricultural Machinery Parts, Plough Parts, Tillage Parts€9.96 Incl. VAT€8.10 Excl. VAT Add to basketDiscover More -
Pressure Gauge 1/4″ 63 mm Glycerine filled
Accessories for Slurry Tanks, Agricultural Machinery Parts, Slurry & Muck Spreader Parts€29.89 Incl. VAT€24.30 Excl. VAT Add to basketDiscover More -
Rotary tine CW
Agricultural Machinery Parts, Grass & Feeding, Tines and Tine Holders€10.42 Incl. VAT€8.47 Excl. VAT Add to basketDiscover More





Reviews
There are no reviews yet.